SUMMERFIELD
ENGINEERING LTD
MANX SPARE PARTS LIST
as at March 2002
ALL PRICES in £ STERLING AND ARE SUBJECT TO 17½% VAT IN THE UK AND EEC
Summerfield Engineering Limited reserve the right to make changes to it's prices and products without prior notification. Packing, carriage and insurance where applicable charged extra.
To place an order or an enquiry
you can contact us directly by E-Mail at:
admin@summerfield-engineering.co.uk
If the parts you require are not listed, please enquire by telephone (01773) 835977 as our stock is continually being updated.
| Crankcase | Cylinder Head/Cylinder | Cambox | Timing Cover/Bevel Drive | Cycle Parts | Gearbox Parts |
| CRANKCASE | PAIR D/SIDE & T/SIDE | PAIR |
850.00 |
| FLYWHEEL | D/SIDE & T/SIDE | EACH | 277.50 |
| MAIN BEARING ASSY | D/SIDE | 95.00 | |
| MAIN BEARING ASSY | T/SIDE | 95.00 | |
| CONNECTING ROD | (500) | 190.00 | |
| OIL PUMP | (BRONZE BODY) | 195.00 | |
| MAIN BEARING | D/SIDE RETAINING PLATE | 6.00 | |
| D/SIDE RETAINING PLATE SCREWS (4) | EACH | 0.40 | |
| T/SIDE RETAINING SCREWS (6) | EACH | 0.40 | |
| BREATHERS COMPLETE (3) | EACH | 2.78 | |
| DRAIN PLUG | 8.50 | ||
| SCAVENGE PICK UP PIPE | 11.95 | ||
| FILTER BOLT | 14.75 | ||
| CRANKSHAFT PINION. 22T | 59.00 | ||
| CRANKSHAFT BEVEL GEAR | 69.00 | ||
| CRANKSHAFT WOODRUFF KEY (2) | EACH | 1.25 | |
| OIL PUMP DRIVE PINION. 44T | 71.00 | ||
| OIL PUMP DRIVE DOG | 6.00 | ||
| D/SIDE CRANKSHAFT NUT | 7.50 | ||
| T/SIDE CRANKSHAFT NUT | (L/H) | 9.95 | |
| OIL PUMP SCREWS | (2) | EACH | 4.75 |
| OIL PUMP BACKPLATE | 3.33 | ||
| PRESSURE RELIEF VALVE ASSY | 12.50 | ||
| BIG END ASSY | (USING I.N.A NEEDLE ROLLER) | 200.00 | |
| BIG END NUTS | 33.00 |
| CYLINDER HEAD | C/W GUIDES & VALVE SEATS (500) |
900.00 |
|
| CYLINDER BARREL | (350 & 500) | 388.50 | |
| PISTON 500 | (COSWORTH) | 165.00 | |
| PISTON 350 | (COSWORTH) | 155.00 | |
| PISTON RINGS | Set 350/500 | 30.00 | |
| COMP. RING | (2) | EACH | 9.00 |
| OIL RING | 12.00 | ||
| LITTLE END BUSH | 10.00 | ||
| CYLINDER STUDS | (4) | EACH | 14.75 |
| CYLINDER HEAD SLEEVE NUTS | (4) | EACH | 14.50 |
| CYLINDER HEAD SLEEVE NUT WASHERS | (4) | EACH | 2.22 |
| EX. PIPE GLAND RING | (BRONZE) | 35.00 | |
| INLET VALVE | (500) | 35.00 | |
| INLET VALVE | (350) | 35.00 | |
| EX. VALVE | (500) | 35.00 | |
| EX. VALVE | (350) | 35.00 | |
| INLET VALVE GUIDE | 350/500 | 14.99 | |
| EX. VALVE GUIDE | 350/500 | 14.99 | |
| V/GUIDE FEED PIPES | SET | 20.00 | |
| TITANIUM SPRING CAPS | EACH | 20.00 | |
| 5/16" COLLETS | (IN) | PAIR | 4.00 |
| 0.406" COLLETS | (EX) | PAIR | 4.00 |
| V/SPRING COVERS | 500 inc rubbers | PAIR | 25.00 |
| V/SPRING COVERS | 350 inc rubbers | PAIR | 25.00 |
| CARB STUDS | (2) | EACH | 5.00 |
| STUD VALVE SPRING COVER 1/4 x 5/16 | (4) | EACH | 3.50 |
| CARB SPACER | EACH | 29.00 | |
| HIGH PERFORMANCE VALVE SPRINGS | (2 PAIR) | PAIR | 42.00 |
| CAMBOX COMPLETE ASSEMBLED |
1,985.00 |
||
| CAMBOX MAIN SHELL | 521.00 | ||
| CAMBOX OUTER COVER | 199.80 | ||
| CAMBOX OUTRIGGER PLATE | 111.00 | ||
| CAMBOX BEVEL COVER | 55.50 | ||
| PUSHROD (STD & +.002") | (2) | EACH | 87.50 |
| PUSHROD BUSH | 15.00 | ||
| PUSHROD CAP (.070" & .090") | 15.54 | ||
| CAMSHAFT | 42.50 | ||
| CAMSHAFT NUT | (L/H) | 5.55 | |
| CAM INLET | 350 13823 | 75.00 | |
| CAM EX. | 350 M3916 | 75.00 | |
| CAM INLET | 500 15822 | 75.00 | |
| CAM EX. | 500 M5914 | 75.00 | |
| CAMSHAFT TOPHAT BUSH | 6.11 | ||
| CAMGEAR | 99.00 | ||
| VERNIER PEG | 1.00 | ||
| IDLER SHAFT | (2) | EACH | 18.00 |
| IDLER GEAR | (2) | EACH | 99.00 |
| IDLER GEAR BEARING CAGE | 17.00 | ||
| IDLER GEAR BEARING | (3/16 x 3/16) (32) | EACH | 0.39 |
| IDLER GEAR THRUST WASHER - PLAIN | 5.00 | ||
| IDLER GEAR THRUST WASHER - DRILLED | 5.00 | ||
| IDLER GEAR BEARING RETAINER | 5.00 | ||
| IDLER SHAFT NUT 3/8" CYC | 1.00 | ||
| INPUT SHAFT | 83.00 | ||
| INPUT BEVEL GEAR | 69.00 | ||
| NUT BEVEL GEAR | 9.50 | ||
| INPUT SHAFT SPACER | 8.88 | ||
| INPUT SHAFT SPUR GEAR | 99.00 | ||
| INPUT SHAFT WOODRUFF KEY | 1.25 | ||
| INPUT SHAFT NUT | (L/H) | 9.50 | |
| OUTRIGGER PLATE SUPPORT STUDS | (3) | EACH | 3.50 |
| L J 5/8 BEARING (BALL) | (2) | EACH | 12.00 |
| LRJA 5/8 BEARING (ROLLER) | (3) | EACH | 25.00 |
| L J 3/4 BEARING (BALL) | (1) | 14.00 | |
| 1/4 CYCLE STUDS SHORT | (10) | EACH | 3.00 |
| 1/4 CYCLE STUDS LONG | (2) | EACH | 3.20 |
| 1/4 CYCLE NUTS SMALL HEX (14) | EACH | 0.75 | |
| RETAINING PLATE INPUT BEARING | 4.44 | ||
| RETAINING PLATE INPUT BEARING SCREW | 3/16 WHIT. C/S | 0.39 | |
| OIL FEED JET | 11.50 | ||
| OIL FEED JET HOLDER | 12.50 | ||
| OIL FEED JET SPRING | 0.56 | ||
| OIL FEED JET HOLDER NUT | 3.75 | ||
| BEARING HOUSING OUTER COVER | 54.95 | ||
| BEARING HOUSING NUT | 26.64 | ||
| COVER NUT GASKET | 0.33 | ||
| LOCK WASHER | S/S | 3.05 | |
| BEVEL COVER SCREWS ¼ CYC | (4) | EACH | 0.90 |
| BEVEL COVER GASKET | 1.75 | ||
| CAMBOX/CYL HEAD SPACER | 21.65 | ||
| CAMBOX BOLT FRONT | (2) | 13.00 | |
| CAMBOX BOLT REAR | (2) | 9.50 |
| INNER TIMING COVER c/w BRONZE BEARING |
321.90 |
||
| OUTER TIMING COVER | 77.70 | ||
| CRANKSHAFT OIL FEED JET HOLDER | 12.50 | ||
| CRANKSHAFT OIL FEED JET HOLDER NUT | 3.75 | ||
| CRANKSHAFT OIL FEED JET | 9.50 | ||
| CRANKSHAFT OIL FEED JET SPRING | 0.56 | ||
| BOTTOM MAG DRIVE SPROCKET | 21.00 | ||
| TOP MAG DRIVE SPROCKET | 21.00 | ||
| OUTER COVER SCREWS | (4) | EACH | 0.90 |
| OUTER COVER SCREW | (1) (BOTTOM) | 1.20 | |
| MAGNETO CHAIN | 10.00 | ||
| INNER COVER SCREW | (5) | EACH | 0.90 |
| OIL FILTER ASSY | 35.00 | ||
| INNER COVER CRANKCASE GASKET | 1.90 | ||
| LIGHTHOUSE TOWER (500) | 140.00 | ||
| LIGHTHOUSE TOWER (350) | 140.00 | ||
| LIGHTHOUSE TOWER STUDS | (4) | EACH | 2.00 |
| LIGHTHOUSE TOWER STUD NUTS | (4) | EACH | 0.80 |
| TOP SPLINED BEVEL | 94.00 | ||
| BOTTOM SPLINED BEVEL | 96.00 | ||
| SPLINED CONN. TUBE (500) | 75.00 | ||
| SPLINED CONN. TUBE (350) | 75.00 | ||
| NEEDLE ROLLER BEARNGS | EACH | 5.50 | |
| BEARING SPACER | EACH | 2.22 | |
| THRUST WASHER (BRONZE) | (2) | EACH | 5.50 |
| SHIMS (.005", .010", .015") | EACH | 0.75 |
| FOOTREST (DURAL DRILLED 1/2" CYC) | PAIR | 20.00 | |
| ENGINE PLATES | 115.00 | ||
| FORK SPRINGS | PAIR | 17.50 | |
| FORK STANCHIONS | PAIR | 70.00 | |
| H/BARS COMPLETE | PAIR | 150.00 | |
| CLUTCH RELEASE MECHANISM | 40.00 | ||
| EX. PIPES | 55.00 | ||
| SILENCERS (SILENCED MEGGA NO RESTRICTION 105 DB) | 215.00 | ||
| ENGINE BOLTS 3/8 DIA | ` | 6.00 | |
| ENGINE BOLTS 5/16 DIA | 6.00 | ||
| ENGINE PLATE/FRAME BOLTS | 4.00 | ||
| TITANIUM CON ROD 350/500 | 435.00 | ||
| OIL PIPE UNIONS 3/8 PIPE 0 | 5.00 | ||
| TUFNOL CARB SPACER | 10.00 | ||
| PETTY P.G.T. GEARBOX - 5 SPEED | 1,590.00 | ||
| PETTY P.G.T. GEARBOX - 6 SPEED | 1,850.00 | ||
| EXTRA FOR MAGNESIUM GEARBOX CASES | 140.00 |
| GEAR No. | 5 SPEED | 6 SPEED |
| 1 | 95.59 | 96.80 |
| 2 | 81.07 | 83.49 |
| 3 | 36.30 | 37.51 |
| 4 | 64.13 | 71.39 |
| 5 | 33.88 | 37.51 |
| 6 | 65.34 | 71.39 |
| 7 | 65.34 | 71.39 |
| 8 | 65.34 | 71.39 |
| 9 | 81.07 | 108.90 9 & 10 are the same item |
| 10 | 65.34 | |
| 11 | - | 71.39 |
| 12 | - | 71.39 |
| SELECTORS | 50.60 | |
| M/SHAFT | 165.00 | |
| L/SHAFT | 99.00 | |
| SPLIT NEEDLE BRGS | (HALVES) | 9.35 |
| 1 PIECE NEEDLE BRGS | 4.40 | |
| O/SEALS | (BOTH) | 3.30 |
| GASKETS | 0.83 | |
| SPRINGS | 2.20 |
| ALUMINIUM | MAGNESIUM | |
| GEARBOX MAIN CASE | 209.00 | 275.00 |
| GEARBOX INNER COVER | 132.00 | 154.00 |
| GEARBOX OUTER COVER | 88.00 | 110.00 |
GEARBOX RATIOS
| 5 SPEED | 6 SPEED | |
| 1st | 2.07:1 | 2.29:1 |
| 2nd | 1.55:1 | 1.71:1 |
| 3rd | 1.28:1 | 1.42:1 |
| 4th | 1.10:1 | 1.22:1 |
| 5th | 1.00:1 | 1.10:1 |
| 6th | -- | 1.00:1 |